Image by Drazen Zigic on Freepik
Taxes are an inescapable fact of life in Canada. Despite this, many of us don’t think too hard about the specific federal and provincial tax brackets that govern our taxable income. Nonetheless, understanding what bracket we fall into is key to accurately estimating the amount of tax we owe on our 2023 earnings. This knowledge is particularly valuable if you are self-employed or engaged in a side gig where you’re responsible for figuring out your own tax payments. (You wouldn’t want to accidentally get on the wrong side of the Canada Revenue Agency, would you?)
An understanding of the provincial and federal tax brackets can also help you decide if you should increase your registered retirement savings plan (RRSP) contributions. Doing so could help you reduce any outstanding balance on your notice of assessment (NOA) to zero or, if you’re lucky, get a refund.
How do tax brackets work in Canada?
Tax brackets outline the proportion of income tax that we need to pay based on annual earnings. Canada follows a progressive tax system, in contrast to a flat system where uniform tax rates apply to all income levels. With a progressive tax system, individuals with lower incomes pay a lower percentage of tax, and rates rise incrementally for higher-income earners as they move through different tax brackets.
Simply put, the more you earn, the more you pay as a proportion of your total income.
Within Canada’s tax system, there are five federal tax brackets, each with its own tax rates. We also pay taxes to the provincial or territorial government where we live, and each has its own distinct tax brackets. So, we’ve broken down these tax structures to help you navigate your tax obligations effectively.
What are the federal tax brackets in Canada for 2023?
We crunched the numbers so you can find your tax bracket quickly:
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Total Tax |
---|---|---|---|---|
Up to $53,359 | The first $53,359 | 15% | $8,003.85 | $8,003.85 |
$53,359 to $106,717 | The next $53,358 | 20.5% | $10,938.39 | $18,942.24 ($8,003.85 + $10,938.39) |
$106,717 to $165,430 | The next $58,713 | 26% | $15,265.38 | $34,207.62 ($18,942.24 + $15,265.38 |
$165,430 to $235,675 | The next $70,245 | 29% | $20,371.05 | $54,578.67 ($34,207.62 + $20,371.05) |
Over $235,675 | Over $235,675 | 33% | n/a | n/a |
How Canada’s federal tax brackets work
In Canada, federal tax rates apply only on the amount you earn within each federal tax bracket. This is also how most provincial tax brackets work as well—we’ll get to those below.
In 2023, the lowest federal tax bracket ranges from $0 to $53,359. So, for example, if you made $50,000 from all sources of taxable income, including your salary, interest on your non-registered investments and savings accounts, benefits and more—you would fall within Canada’s first federal tax bracket. That means you will pay 15% in federal tax on your $50,000 of income—that’s $7,500, not including deductions and claims of course.
To give an another example, in November 2023, the average hourly wage across Canada was $1,254.66, according to Statistics Canada. That comes to an average annual salary of $65,242.32. That means the average person falls within the second federal tax bracket. They would pay 15% tax on their first $53,359, and 20.5% tax on their earnings above $53,359. That leaves them with $10,439.93 in federal taxes owing ($8,003.85 + $2,436.08).
How to use the federal tax bracket table
To use the table above, identify the tiers your total annual income falls into. Next, subtract the minimum dollar value of that range from your annual income. Multiply the resulting amount by the corresponding tax rate. Lastly, add the maximum total tax from the preceding bracket to estimate your federal taxes for the year 2023.
Here’s an example of how you would calculate your federal taxes owning, based on annual taxable income of $60,000 in 2023.
- Identify the appropriate tier: The income amount falls within the second tier, which covers earnings from $53,359 to $106,717.
- Calculate the amount within the tier: Subtract the lower boundary of that range from your annual income: $60,000 – $53,359=$6,641.
- Determine the tax rate: For the second tier, the tax rate is 20.5%.
- Calculate the tax amount for this tier: Multiply the amount within the tier by the tax rate: $6,641 * 0.205=$1,361.05.
- Estimate your total federal taxes: To estimate your total federal tax liability for 2023, add this tier’s tax amount to the previous tier’s total tax amount, which would be $8,003.85 (from the first tier) plus $1,361.05, resulting in $9,364.90.
Note that these taxable income calculations have yet to take into account potential deductions that can lower your taxable income, such as RRSP contributions, the basic personal tax credit, and other deductions. Canadian tax brackets serve as a tool for getting an estimate of your federal tax liability, but the precise amount will only be determined when you complete your income tax return for the year.
Return to top.
Provincial and territorial tax brackets in Canada
We’re not done yet. After you’ve calculated your federal taxes, the next step is to determine your tax bracket for your province or territory. Remember that these calculations do not include any potential tax deductions.
Canadians pay into two levels of taxation because different levels of government are responsible for different services. For instance, provincial governments manage healthcare, while national security, including the Canadian Armed Forces and the Royal Canadian Mounted Police (RCMP), falls under federal jurisdiction. Our taxes contribute to funding these services, depending on where you live.
Since income ranges and tax rates within tax brackets can change yearly, it’s crucial to stay updated on which bracket applies to you. Keep in mind that even if tax rates remain consistent, income ranges are typically adjusted annually to account for inflation.
How tax brackets work for Canadian provinces and territories
To estimate your provincial or territorial tax liability, follow similar steps to those outlined above for the federal tax brackets.
First, you’ll need to find the table representing your province or territory. Then, find your annual income within that table. If you’re in the first tax bracket, just multiply your annual income by the corresponding tax rate.
However, if you fall into a higher bracket, there are a few additional steps: First, subtract the minimum income value of that specific bracket from your total annual income. Then, multiply the result by the corresponding tax rate. Finally, add the maximum total tax from the preceding bracket, and that will give you your estimated provincial/territorial tax liability. Keep in mind that this calculation is done prior to considering any potential surtaxes, which we will explain further below.
Here are the tax brackets for all the provinces and territories in Canada for 2023:
Alberta tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Total Tax |
---|---|---|---|---|
Up to $142,292 | The first $142,292 | 10% | $14,229.2 | $14,229.2 |
$142,292 to $170,751 | The next $28,459 | 12% | $3,415.08 | $17,644.28 ($14,229.2 + $3,415.08) |
$170,751 to $227,668 | The next $56,917 | 13% | $7,399.21 | $25,043.49 ($17,644.28 + $7,399.21) |
$227,668 to $341,502 | The next $113,834 | 14% | $15,936.76 | $40,980.25 ($25,043.49 + $15,936.76) |
More than $341,502 | Over $341,502 | 15% | n/a | n/a |
Return to top.
British Columbia tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Total Tax |
---|---|---|---|---|
Up to $45,654 | The first $45,654 | 5.06% | $2,310.09 | $2,310.09 |
$45,654 to $91,310 | The next $45,656 | 7.7% | $3,515.51 | $5,825.60 ($2,310.09 + $3,515.51) |
$91,310 to $104,835 | The next $13,525 | 10.5% | $1,420.12 | $7,245.72 ($5,825.60 + $1,420.12) |
$104,835 to $127,299 | The next $22,464 | 12.29% | $2,760.83 | $10,006.55 ($7,245.72 + $2,760.83) |
$127,299 to $172,602 | The next $45,303 | 14.7% | $6,659.54 | $16,666.09 ($10,006.55 + $6,659.54) |
$172,602 to $240,716 | The next $68,114 | 16.8% | $11,443.15 | $28,109.24 ($16,666.09 + $11,443.15) |
More than $240,716 | Over $240,716 | 20.5% | n/a | n/a |
Return to top.
Manitoba tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Total Tax |
---|---|---|---|---|
Up to $36,842 | The first $36,842 | 10.8% | $3,978.94 | $3,978.94 |
$36,842 to $79,625 | The next $42,783 | 12.75% | $5,454.83 | $9,433.77 ($3,978.94 + $5,454.83) |
More than $79,625 | Over $79,625 | 17.4% | n/a | n/a |
Return to top.
New Brunswick tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Total Tax |
---|---|---|---|---|
Up to $47,715 | The first $47,715 | 9.4% | $4,485.21 | $4,485.21 |
$47,715 to $95,431 | The next $47,716 | 14% | $6,680.24 | $11,165.45 ($4,485.21 + $6,680.24) |
$95,431 to $176,756 | The next $81,325 | 16% | $13,012 | $24,177.45 ($11,165.45 + $13,012) |
More than $176,756 | Over $176,756 | 19.5% | n/a | n/a |
Return to top.
Newfoundland and Labrador tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Tax Total |
---|---|---|---|---|
Up to $41,457 | The first $41,457 | 8.7% | $3,606.76 | $3,606.76 |
$41,457 to $82,913 | The next $41,456 | 14.5% | $6,011.12 | $9,617.88 ($3,606.76 + $6,011.12) |
$82,913 up to $148,027 | The next $65,114 | 15.8% | $10,288.01 | $19,905.89 ($9,617.88 + $10,288.01) |
$148,027 up to $207,239 | The next $59,212 | 17.8% | $10,539.74 | $30,445.63 ($19,905.89 + $10,539.74) |
$207,239 up to $264,750 | The next $57,511 | 19.8% | $11,387.18 | $41,832.81 ($11,387.18 + $30,445.63) |
$264,750 up to $529,500 | The next $264,750 | 20.8% | $55,068.00 | $96,900.81 ($55,068.00 + $41,832.81) |
$529,500 up to $1,059,000 | The next $529,500 | 21.3% | $112,783.50 | $209,684.31 ($112,783.50 + $96,900.81) |
More than $1,059,000 | Over $1,059,000 | 21.8% | n/a | n/a |
Return to top.
Northwest Territories tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Tax Total |
---|---|---|---|---|
Up to $48,326 | The first $48,326 | 5.9% | $2,851.23 | $2851.23 |
$48,326 to $96,655 | The next $48,329 | 8.6% | $4,156.29 | $7,007.52 ($2,851.23 + $4,156.29) |
$96,655 to $157,139 | The next $60,484 | 12.2% | $7,379.05 | $14,386.57 ($7,007.52 + $7,379.05) |
More than $157,139 | Over $157,139 | 14.05% | n/a | n/a |
Return to top.
Nova Scotia tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Tax Total |
---|---|---|---|---|
Up to $29,590 | The first $29,590 | 8.79% | $2,601 | $2,601 |
$29,590 to $59,180 | The next $29,590 | 14.95% | $4,424 | $7,025 ($2,601 + $4,424) |
$59,180 to $93,000 | The next $33,820 | 16.67% | $5,638 | $12,663 ($7,025 + $5,638) |
$93,000 $150,000 | The next $57,000 | 17.5% | $9,975 | $22,638 ($12,663 + $9,975) |
More than $150,000 | Over $150,000 | 21% | n/a | n/a |
Return to top.
Nunavut tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Tax Total |
---|---|---|---|---|
Up to $50,877 | The first $50,877 | 4% | $2,035.08 | $2,035.08 |
$50,877 to $101,754 | The next $50,877 | 7% | $3,561.39 | $5,596.47 ($2035.08 + $3,561.39) |
$101,754 to $165,429 | The next $63,675 | 9% | $5,730.75 | $11,327.22 ($5,596.47 + $5,730.75) |
More than $165,429 | Over $151,978 | 11.5% | n/a | n/a |
Return to top.
Ontario tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Tax Total |
---|---|---|---|---|
Up to $49,231 | The first $49,231 | 5.05% | $2,486.17 | $2,486.17 |
$49,231 to $98,463 | The next $49,232 | 9.15% | $4,504.73 | $6,990.9 ($2,486.17 + $4,504.73) |
$98,463 to $150,000 | The next $51,537 | 11.16% | $5,751.53 | $12,742.43 ($6,990.9 + $5,751.53) |
$150,000 to $220,000 | The next $70,000 | 12.16% | $8,512 | $21,254.43 ($12,742.43 + $8,512) |
More than $220,000 | Over $220,000 | 13.16% | n/a | n/a |
Return to top.
Prince Edward Island tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Tax Total |
---|---|---|---|---|
Up to $31,984 | The first $31,984 | 9.8% | $3,134.43 | $3,134.43 |
$31,984 to $63,969 | The next $31,985 | 13.8% | $4,414.93 | $7,548.36 ($3,134.43 + $4,414.93) |
More than $63,969 | Over $63,969 | 16.7% | n/a | n/a |
Return to top.
Quebec tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Tax Total |
---|---|---|---|---|
Up to $49,275 | The first $49,275 | 14% | $6,898.50 | $6,898.5 |
$49,275 to $98,540 | The next $49,265 | 19% | $9,360.35 | $16,258.85 ($6,898.50 + $9,360.35) |
$98,540 to $119,910 | The next $21,370 | 24% | $5,128.80 | $21,387.65 ($16,258.85 + $5,128.80) |
More than $119,910 | Over $109,755 | 25.75% | n/a | n/a |
Return to top.
Saskatchewan tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Tax Total |
---|---|---|---|---|
Up to $49,720 | The first $49,720 | 10.5% | $5,220.60 | $5,220.60 |
$49,720 to $142,058 | The next $92,338 | 12.5% | $11,542.25 | $16,762.85 ($5,220.60 + $11,542.25) |
More than $142,058 | Over $142,058 | 14.5% | n/a | n/a |
Return to top.
Yukon tax brackets 2023
Annual Income (Taxable) | Tax Brackets | Tax Rates | Maximum Taxes Per Bracket | Maximum Tax Total |
---|---|---|---|---|
Up to $53,359 | The first $53,359 | 6.4% | $3,414.98 | $3,414.98 |
$53,359 to $106,717 | The next $53,358 | 9% | $4,802.22 | $8,217.2 ($3,414.98 + $4,802.22) |
$98,040 to $165,430 | The next $67,390 | 10.9% | $7,345.51 | $15,562.71 ($8,217.2 + $7,345.51) |
$165,430 to $500,000 | The next $334,570 | 12.8% | $42,824.96 | $58,387.67 ($15,562.71+ $42,824.96) |
More than $500,000 | Over $500,000 | 15% | n/a | n/a |
Return to top.
Who pays the surtax in canada?
Examining the tax rates in Prince Edward Island and Ontario might suggest lower figures compared to other provinces, but these provinces impose a surtax on personal income, which is essentially like charging a tax on a tax.
Prince Edward Island surtax
In P.E.I., residents pay a 10% surtax, unless their basic provincial tax payable is $12,500 or less, in which case no surtax is applied. To determine the surtax, multiply your annual income by 0.10.
Ontario surtax
The Ontario surtax is more complex, so the calculation takes a few more steps, as outlined here:
Provincial Tax Owed | Surtax Rates |
---|---|
Up to $5,315 | 0% |
$5,315 to $6,802 | 20% |
More than $6,802 | 56% (36% + 20%) |
For 2023, if your base provincial tax is up to $5,315, you won’t pay a surtax. If your base provincial tax is from$5,315 to $6,802, you pay 20% on the portion of provincial tax owed above $5,315. If your provincial tax exceeds $6,802, you will owe 20% on the portion of provincial tax over $5,315, plus 36% on the portion over $6,802.
How to lower your income tax
Understanding tax brackets makes it easier to figure out how much tax you’ll owe and if you’re in for a refund. That way you can be prepared ahead of the April 30, 2024 tax payment deadline and avoid having to pay interest and penalties on overdue taxes.
To lower your tax bill, consider a proactive approach, like making monthly contributions to your RRSP—the RRSP contribution deadline this year is February 29, 2024. You can deduct these contributions from your taxable income, potentially reducing your tax bill or increasing your tax refund, while maximizing RRSP benefits and investment growth. (Find out how much you should have in your RRSP, whether an RRSP or TFSA makes more sense for you, and what investments to consider.)
To estimate tax savings from RRSP contributions, determine the tax rate as explained above, then multiply your total contribution by that rate for the approximate tax reduction or potential refund.
Return to top.
Read more on income taxes:
- Self-employed? Here’s how to file taxes for a side hustle
- Side hustles and self-employment in Canada: Taxes, business expenses and more
- “My financial advisor overcontributed to my TFSA—now what?”
- Watch: 4 things to consider before putting your money in a TFSA or RRSP
- How GIC returns are taxed in Canada
- What expenses can you deduct for a second property in Canada?
This article is presented by an advertising partner.
This is an editorially driven article or content package, presented with financial support from an advertiser. The advertiser has no influence on the creation of the content.
About Sandra MacGregor
Sandra MacGregor has been writing about personal finance, mortgages, investing and credit cards for over a decade.